TMR2083 | 全橋 | 0.5 V~7 V | 0.2 | 10 | ±1000 | X軸 | 2 | / | SOT23-5 | In stock | |
TMR2102 | 全橋 | 0 V~7 V | 4.9 | 90/45 | ±90 | X軸 | 0.1 | ~10 | SOP8 DFN8L | In stock | |
TMR2103 | 全橋 | 0 V~7 V | 6 | 50 | ±75 | X軸 | 0.3 | ~10 | SOT23-5 SOP8 DFN8L | In stock | |
TMR2104 | 全橋 | 0 V~7 V | 3.1 | 30/1 | ±150 | X軸 | 0.5 | ~10 | SOT23-5 SOP8 DFN8L | In stock | |
TMR2151 | 全橋 | 0.5 V ~ 7 V | 0.1 | 7 | ±2000 | X軸 | 5 | / | SOT23-5 | In stock | |
TMR2152 | 全橋 | 0.5 V ~ 7 V | 0.2 | 7 | ±1000 | X軸 | 5 | / | SOT23-5 | In stock | |
TMR2153 | 全橋 | 0.5 V ~ 7 V | 0.5 | 100 | ±500 | X軸 | 5 | / | SOT23-5 | In stock | |
TMR2185 | 全橋 | 0.5 V ~ 7 V | 0.34 | 43 | ±1000 | Y軸 | 0.3 | / | SOP8 LGA4L | In stock | |
TMR2583 | 全橋 | 1 V ~ 7 V | 0.15 | 1 | ±1000 | Z 軸 | 2 | / | SOT23-5 SSIP4 TO94 | In stock | |
TMR2584 | 全橋 | 1 V ~ 7 V | 0.5 | 3 | ±300 | Z 軸 | 2 | / | SOT23-5 SSIP4 TO94 | In stock | |
TMR2585 | 全橋 | 1 V ~ 7 V | 2.6 | 10 | ±200 | Z 軸 | 2 | / | SOT23-5 SSIP4 TO94 | In stock | |
TMR2602 | / | 3.3 V / 5 V | 54 / 80 | / | ±25 | X軸 | 0.1 | / | SOP8 | In stock | |
TMR2604 | / | 3.3 V / 5 V | 16.9 / 25 | / | ±80 | X軸 | 0.5 | / | SOP8 | In stock | |
TMR2615x-AAC | / | 1.6 V ~ 5 V | 用戶可編程 | / | ±500 | X軸 | 2 | / | DFN3L | In stock | |
TMR2615x-AAI | / | 1.6 V ~ 5 V | 用戶可編程 | / | ±500 | X軸 | 2 | / | DFN3L | In stock | |
TMR2617S-AAC | / | 1.6 V ~ 5 V | 用戶可編程 | / | ±1200 | Z軸 | 1.2 | / | SOT23-3 | In stock | |
TMR2651 | / | 3 V~5.5 V | 用戶可編程 | / | ±1000 | X軸 | 0.2~1.5 | 20~150 | DFN6L | In stock | |
TMR2652 | / | 3 V~5.5 V | 用戶可編程 | / | ±500 | X軸 | 0.2~1.5 | 20~150 | DFN6L | In stock | |
TMR2901 | 全橋 | 0 V~7 V | 25 | 45 | ±20 | Y軸 | 0.2 | ~2 | SOP8 DFN8L | In stock | |
TMR2905 | 全橋 | 0 V~7 V | 45~65 | 45/5 | ±10 | Y軸 | 1/0.2 | ~2 | SOP8 DFN8L | In stock | |
TMR9082 | 全橋 | 1V | 100 | 30 | ±4 | X軸 | 0.03 | 0.25 | SOP8 | In stock |
Copyright ? 版權所有 2011-2024 江蘇多維科技有限公司 蘇ICP備18053872號
公司地址:江蘇省張家港市保稅區廣東路2號D棟、E棟 電話:0512-56366222 傳真:0512-56366200